Wacker Single Drum Vibratory Roller Ideal for smaller repair and maintenance jobs
Lightweight and highly maneuverable roller has infinitely variable hydrostatic drive for in smooth, even accelerations. Excellent choice for the compaction of sand, gravel, soil and asphalt on roadways, walkways, bridges and parking lots. High curb clearance and close side clearance to accommodate work adjacent to curbs and walls.
Features
Rounded edge steel drum has adjustable and reversible polyurethane self-cleaning scrapers to prevent soil and asphalt buildup between the frame and the drum giving smooth and uniform surfaces. Automatic braking system in forward and reverse for operator safety. Transport drive system is fully enclosed, increasing component life for continued operation and higher production. Maintenance-free drum drive is also fully enclosed to eliminate dirt and grease accumulation, reducing service time and increasing productivity. Adjustable, enclosed handle improves operator comfort and folds vertically for convenient transportation and storage. Large anti-rust coated water tank reduces stops for refilling for continued operation and high productivity. Snap-out sprinkling system and in-line filter screen are easily cleaned, reducing downtime. 3,400 lbs centrifugal force RS800A recoil start, RSS800A electric start with recoil back-up.
Description | Metric | Inch |
Operating weight | 450 | kg | 1,000 | lb |
Drum diameter | 560 | mm | 22 | in |
Drum width | 720 | mm | 28.3 | in |
Length x width x height | 2.170 x 840 x 1.270 | mm | 85.5 x 33 x 50 | in |
Curb clearance | 410 | mm | 16 | in |
Water tank capacity | 30 | l | 8 | US gal |
Engine Type | air cooled, 4-cycle, single cylinder Honda gasoline |
Starting system | 12V Electric & Recoil | | | |
Displacement | 337 | cm3 | 20.5 | in3 |
Max. power output | 8,2 | kW | 11 | hp |
Operating speed | 2.400 | 1/min | 2,400 | rpm |
Fuel consumption | 3,5 | l/h | .9 | US gal/h |
Fuel tank capacity | 7 | l | 1.8 | US gal |
Total centrifugal force | 15,2 | kN | 3,400 | lb |
Frequency | 70 | Hz | 4200 | Hz |
Fuel tank capacity | 6,5 | l | 36 | US gal |
Dynamic linear force per drum (f/r) | 21 | N/mm | 120 | lb/in |
Lift: soil | up to 25 | cm | up to 10 | in |
Lift: asphalt | up to 10 | cm | up to 4 | in |
Transmission | Hydrostatic | | | |
Variable speeds - Forward | 0-3,7 | km/h | 0-2.3 | mph |
Variable speeds - Forward | 0-61 | m/min | 0-200 | ft/min |
Variable speeds - Reverse | 0-2,7 | km/h | 0-1.7 | mph |
Variable speeds - Reverse | 0-46 | m/min | 0-150 | ft/min |
Compacted area | up to 2.630 | m2/h | up to 28,300 | ft2/h |
Gradeability | 15 | % | 30 | % |
Discounted at only: US$ .00